<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loud Feed TV Design and Development</title>
	<atom:link href="http://services.loudfeed.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://services.loudfeed.tv</link>
	<description>WordPress and BuddyPress Specialists</description>
	<lastBuildDate>Wed, 01 May 2013 14:48:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Use Google AdWords Advertising for Data Driven Design and Strategic Planning</title>
		<link>http://services.loudfeed.tv/2013/05/google-adwords-data-driven-design-for-advertising-strategic-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-data-driven-design-for-advertising-strategic-planning</link>
		<comments>http://services.loudfeed.tv/2013/05/google-adwords-data-driven-design-for-advertising-strategic-planning/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:48:17 +0000</pubDate>
		<dc:creator>drron</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[data driven design]]></category>

		<guid isPermaLink="false">http://services.loudfeed.tv/?p=1579</guid>
		<description><![CDATA[Your strategy choices and design decisions should be data driven. Here is an inexpensive way to get started with a new web site that is not yet getting much traffic. You need to formulate hypotheses about your target audience and &#8230; <a href="http://services.loudfeed.tv/2013/05/google-adwords-data-driven-design-for-advertising-strategic-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2013/05/google-adwords-data-driven-design-for-advertising-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation for Mobile</title>
		<link>http://services.loudfeed.tv/2013/02/navigation-for-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigation-for-mobile</link>
		<comments>http://services.loudfeed.tv/2013/02/navigation-for-mobile/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:24:50 +0000</pubDate>
		<dc:creator>mkoenen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[menu button]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[toggle classes]]></category>

		<guid isPermaLink="false">http://services.loudfeed.tv/?p=1496</guid>
		<description><![CDATA[The navigation bar often becomes an issue when creating a responsive theme. As the width of the browser window shrinks it gets harder to fit it across the top, and the text and clickable area get smaller and smaller. If &#8230; <a href="http://services.loudfeed.tv/2013/02/navigation-for-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2013/02/navigation-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Post Types</title>
		<link>http://services.loudfeed.tv/2013/02/custom-post-types/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-post-types</link>
		<comments>http://services.loudfeed.tv/2013/02/custom-post-types/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:58:25 +0000</pubDate>
		<dc:creator>mkoenen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[custom fields]]></category>
		<category><![CDATA[custom post types]]></category>
		<category><![CDATA[custom taxonomies]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://wp.prevuz.net/?p=187</guid>
		<description><![CDATA[Setting up Custom Post Types &#124; Setting up Custom Fields &#124; Templates Setting up Custom Post Types I was recently asked to create a custom post type for members of an association. Each member should be able to enter various &#8230; <a href="http://services.loudfeed.tv/2013/02/custom-post-types/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2013/02/custom-post-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good web design is much more than graphic layout</title>
		<link>http://services.loudfeed.tv/2013/02/good-web-design-is-much-more-than-graphic-layout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-web-design-is-much-more-than-graphic-layout</link>
		<comments>http://services.loudfeed.tv/2013/02/good-web-design-is-much-more-than-graphic-layout/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:50:53 +0000</pubDate>
		<dc:creator>drron</dc:creator>
				<category><![CDATA[Approach]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://services.loudfeed.tv/?p=1381</guid>
		<description><![CDATA[What do you think a designer does? Designing for the Internet involves lots of levels that should be worked through. Many people start with visual design, because that is what non-technical people can see. And, of course, there is a &#8230; <a href="http://services.loudfeed.tv/2013/02/good-web-design-is-much-more-than-graphic-layout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2013/02/good-web-design-is-much-more-than-graphic-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Shadow with Transparency</title>
		<link>http://services.loudfeed.tv/2013/01/drop-shadow-with-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drop-shadow-with-transparency</link>
		<comments>http://services.loudfeed.tv/2013/01/drop-shadow-with-transparency/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 05:50:28 +0000</pubDate>
		<dc:creator>mkoenen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[box-shadow]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://wp.prevuz.net/?p=185</guid>
		<description><![CDATA[If you use CSS3 dropshadows you can specify the color with a hex-number, but if you need a transparent shadow, use this: box-shadow: 2px 2px 2px rgba&#40;0,0,0,0.5&#41;; -moz-box-shadow: 2px 2px 2px rgba&#40;0,0,0,0.5&#41;; -webkit-box-shadow: 2px 2px 2px rgba&#40;0,0,0,0.5&#41;;]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2013/01/drop-shadow-with-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Site, Two Themes, One Login</title>
		<link>http://services.loudfeed.tv/2013/01/share-login-between-two-wordpress-installations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=share-login-between-two-wordpress-installations</link>
		<comments>http://services.loudfeed.tv/2013/01/share-login-between-two-wordpress-installations/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:59:55 +0000</pubDate>
		<dc:creator>mkoenen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://wp.prevuz.net/?p=154</guid>
		<description><![CDATA[I have not tested this, but here is a good description of how to use two themes for a site and how to create one single login for both WordPress installations: http://wordpress.org/support/topic/multiple-themes-one-site]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2013/01/share-login-between-two-wordpress-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Layout Easy With Box-sizing</title>
		<link>http://services.loudfeed.tv/2013/01/box-sizing-in-css3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-sizing-in-css3</link>
		<comments>http://services.loudfeed.tv/2013/01/box-sizing-in-css3/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:10:04 +0000</pubDate>
		<dc:creator>mkoenen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[box-sizing]]></category>
		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://wp.prevuz.net/?p=118</guid>
		<description><![CDATA[The default CSS box model can be tricky to deal with. The &#8216;width&#8217; of a box does not include the padding or borders. Those are actually added on to the declared width to make up the final width of what &#8230; <a href="http://services.loudfeed.tv/2013/01/box-sizing-in-css3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2013/01/box-sizing-in-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery Tabs Not Working</title>
		<link>http://services.loudfeed.tv/2012/12/jquery-tabs-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-tabs-problem</link>
		<comments>http://services.loudfeed.tv/2012/12/jquery-tabs-problem/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 23:01:16 +0000</pubDate>
		<dc:creator>mkoenen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://wp.prevuz.net/?p=92</guid>
		<description><![CDATA[Adding jQuery tabs to a website doesn&#8217;t seem all that hard &#8211; until you run into an unexpected problem. First you need to go to the jQuery website and find the source code on the tabs page. Make sure that &#8230; <a href="http://services.loudfeed.tv/2012/12/jquery-tabs-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2012/12/jquery-tabs-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is_home: Conditional for Blog Page</title>
		<link>http://services.loudfeed.tv/2012/12/conditional-for-blog-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conditional-for-blog-page</link>
		<comments>http://services.loudfeed.tv/2012/12/conditional-for-blog-page/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:51:40 +0000</pubDate>
		<dc:creator>mkoenen</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://wp.prevuz.net/?p=82</guid>
		<description><![CDATA[It is counter-intuitive, but yes, you have to use is_home if you want to refer to your blog page in a conditional &#8211; even if the blog is not in your home page. Lets say you want to add a &#8230; <a href="http://services.loudfeed.tv/2012/12/conditional-for-blog-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2012/12/conditional-for-blog-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Unwanted Profile Fields</title>
		<link>http://services.loudfeed.tv/2012/12/remove-unwanted-profile-fields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remove-unwanted-profile-fields</link>
		<comments>http://services.loudfeed.tv/2012/12/remove-unwanted-profile-fields/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:30:06 +0000</pubDate>
		<dc:creator>mkoenen</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://wp.prevuz.net/?p=25</guid>
		<description><![CDATA[Below is the code you would use to hide unwanted Profile fields. 1 2 3 4 5 6 7 8 add_filter&#40;'user_contactmethods','hide_profile_fields',10,1&#41;; &#160; function hide_profile_fields&#40; $contactmethods &#41; &#123; unset&#40;$contactmethods&#91;'aim'&#93;&#41;; unset&#40;$contactmethods&#91;'jabber'&#93;&#41;; unset&#40;$contactmethods&#91;'yim'&#93;&#41;; return $contactmethods; &#125;]]></description>
		<wfw:commentRss>http://services.loudfeed.tv/2012/12/remove-unwanted-profile-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: services.loudfeed.tv @ 2013-05-25 16:30:37 by W3 Total Cache -->